Systems integrated
46 systems across finance, property management, franchise operations, cannabis and construction. The systems someone can name are the fastest way to tell whether they have done the work before — so here they all are.
The first section is enterprise practice: fifteen years of financial systems work, most of it inside a multi-brand private equity portfolio. The second is platforms built and operated independently, where the integration detail is mine to describe fully.
Enterprise practice
Systems integrated in professional engagements. Vendor names only — no client identities, architecture or code.
| System | Depth | What was built |
|---|---|---|
| QuickBooks Online | Extensive | Multi-entity P&L consolidation across a ~90-location franchise network, with per-entity OAuth authorisation |
| Dynamics 365 Business Central | Substantial | ERP integration and financial consolidation inputs; led a company-wide migration |
| Sage Intacct | Focused | Financial system integration |
| Paycor | Substantial | Employee, pay-item, pay-rate, punch and pay-period extraction; commission and bonus calculation feeding labour cost into P&L |
| Stripe | Focused | Payment processing and reconciliation |
| Plaid | Focused | Bank feed ingestion |
| Yardi | Substantial | Nightly backup acquisition over SFTP, restore to local SQL Server including compressed and encrypted backups, then incremental replication to cloud Postgres. Ownership cascade built on the investor module |
| Entrata | Substantial | REST extraction across leads, customers, AR codes, payments and transactions, with idempotent upsert on a schedule |
| Microsoft Dataverse / Power Platform | Extensive | Read/write integration against model-driven apps for incident reporting, claims, litigation, franchise management and marketing spend |
| METRC | Focused | Cannabis seed-to-sale state compliance integration with a sandbox-first proof path |
| MyTime | Substantial | Booking and utilisation data across two brands |
| Juniper Square | Focused | Investor-management reconciliation against the ERP investor module |
| DocuSign | Focused | E-signature write-back in the investor and deal lifecycle |
| Egnyte | Focused | Document repository scanned for investor tax documents feeding automated matching |
| Yext | Substantial | Review and reputation data as a governed executive measure with per-location row-level security |
| Freshservice | Focused | ITSM webhook sync into internal platforms |
| Azure DevOps | Substantial | Work-item and revision extraction with watermarks, plus write-back from a custom interface |
| Google, Meta & TikTok Ads | Substantial | Per-location marketing spend ingestion and channel-mix reporting reconciled to a total-spend headline |
| Azure Synapse Analytics | Extensive | Production PySpark runtime for recurring analytics; Delta tables with idempotent MERGE and medallion layering that applications read directly |
| Power BI | Extensive | Executive reporting, plus semantic-model governance — metadata coverage, naming and relationship remediation — so an app and a report agree on a definition |
| Azure Data Lake Storage Gen2 | Substantial | Parquet landing zone for POS, payroll and ad-platform extracts, including cross-cloud sync from S3 |
| Databricks & Snowflake | Focused | Evaluated and used in limited scope |
| Microsoft Entra ID | Extensive | Workforce SSO across the application estate, multi-tenant where brands hold separate directories, with group-based authorisation and directory-sourced access provisioning |
| Azure Key Vault | Extensive | Central secret custody using managed and workload identity, so no long-lived credentials sit in the deployment platform |
| Azure AI Foundry | Substantial | Model provider for three production assistants, with model allowlisting, per-scope spend caps and a per-turn token and cost ledger |
Platforms built and operated
Own products, grouped by the layer each system sits in.
Payment & bank rails
Where money actually moves.
| System | What it does | Where |
|---|---|---|
| Stripe | Customer and vendor payments in the portal, replacing manual invoice chasing · Tenant payments, stored methods, autopay · Checkout and payment attempts | Pitt Landscape, 8th South Management, HJ Bullion |
| Paycor | Payroll bridge with commission and bonus calculation | Enterprise integration practice |
General ledger
Where it has to be recorded correctly.
| System | What it does | Where |
|---|---|---|
| QuickBooks Online | Bidirectional contact and accounting sync · Entity sync — customers, vendors, accounts, classes · Customers, items, tax codes, sales receipts · Multi-entity franchise P&L consolidation | Pitt Landscape, 8th South Management, HJ Bullion, Enterprise integration practice |
| QuickBooks GL | Journal entries and general ledger lines mirrored daily | 8th South Management |
| Dynamics 365 Business Central | Company-wide ERP migration | Enterprise integration practice |
Operational systems
Where the work gets done.
| System | What it does | Where |
|---|---|---|
| Microsoft Graph | Mail and directory | Pitt Landscape, 8th South Management |
| CallRail | Call tracking attributed to leads and contacts · Inbound call attribution | Pitt Landscape, 8th South Management |
| LMN | Cost codes and labour hours in by webhook, driving schedule generation | Pitt Landscape |
| Microsoft Dataverse | Project records written from the platform | Pitt Landscape |
| Microsoft Planner | Crew schedules generated from a master template | Pitt Landscape |
| Google Business Profile | Automated posting behind four duplicate-prevention layers | Pitt Landscape |
| Google Ads | Qualified offline conversions uploaded for closed-loop attribution | Pitt Landscape |
| Azure OpenAI | Content generation and dynamic translation, behind deterministic gates | Pitt Landscape |
| Twilio | SMS to tenants and applicants | 8th South Management |
| Web Push | Browser notifications | 8th South Management |
| Google Device Access | Smart device state and event history per property | 8th South Management |
| Tenant screening | Applicant screening reports | 8th South Management |
| Metals spot feed | Spot prices and daily closes every four hours | HJ Bullion |
| Shopify | Catalog and cost basis migration | HJ Bullion |
| PCGS | Certification verification — NGC had no equivalent available | HJ Bullion |
| Yardi | Extraction pipeline and investor module integration | Enterprise integration practice |
| Entrata | Extraction pipeline to a replicated database | Enterprise integration practice |
Reporting
What the executive team reads.
| System | What it does | Where |
|---|---|---|
| Power BI | Operations and sales semantic model · Executive reporting across brands | Pitt Landscape, Enterprise integration practice |
| Google Search Console | Search performance ingestion | Pitt Landscape |
Identity & secrets
Who is allowed to see it.
| System | What it does | Where |
|---|---|---|
| Azure Entra ID | Staff SSO across five roles · Staff authentication · Identity management across brands · Authentication | Pitt Landscape, 8th South Management, Enterprise integration practice, Chargeline |
| WebAuthn / passkeys | Passwordless authentication | Pitt Landscape |
| Identity verification | Applicant identity checks | 8th South Management |
| Azure Key Vault | Secrets under managed identity | HJ Bullion |
| Vercel OIDC | Keyless cloud authentication | HJ Bullion |
Running something not on this list? Tell me what it is.